Proven-X ARPES
The ProvenX-ARPES system is a dedicated small spot ARPES analysis tool, supporting the new ASTRAIOS 190 electron analyser with single spot shifting lens, parallel single event detectors and optional 3D spin detection, as well as the UVS µFOCAL small spot UV source with optional monochromator. The sample handling is done by the SPECS Ganymed low temperature manipulator series. The system comes with a dedicated preparation chamber, a clean UHV sample storage facility and a multi sample fast entry loadlock.
System control is done by the SpecsLab Prodigy software suite with integrated remote control packages, automated sample handling and a computer based vacuum control system.
The system can be equipped with an optional small spot x-ray source for material characterization, electron sources and charge neutralization sources. Additional software and preparation tools are available.
Key Features
- High Resolution Electron Momentum Mapping Analyser
- Low Temperature Sample Handling
- Monochromated Small Spot UV Source
- Reliable and Proven System Design
- Optional Small Spot Monochromated XPS Function
- Fully Automated System Control
- Including Preparation Chamber, Loadlock and Sample Storage
| Energy Resolution | < 1.5 meV with ASTRAIOS 190 |
| k-Resolution | < 0.003 Ã…-1Â with ASTRAIOS 190 |
| Acceptance Angle | < ±30° with ASTRAIOS 190 |
| Sample Temperature | < 7 KÂ to 300 KÂ with Ganymed ULT < 15 K to 1100 KÂ with Ganymed VT |
| Spot Size | < 100 µm UV Spot Size with UVS µFOCAL < 250 µm X-Ray Spot Size with µFOCUS 500 |
| Residual Magnetic Field | < 0.5 µT in Analysis Chamber |
| Base Pressure | < 2×10-10Â mbar in Analysis and Preparation Chamber < 5×10-8Â mbar in Load Lock |
| Electron Energy Analyser | SPECS ASTRAIOS 190 Momentum Mapping Analyzer |
| Detector | 2D-CMOS True Parallel pulse Counting Detector
optional: |
| Analysis Chamber | spherical µ-metal chamber |
| Manipulator | Ganymed VT or ULT 5 Axes Manipulator with Open or Closed Cycle Cryostat |
| Preparation Chamber | stainless steel preparation chamber options: LEED, surface cleaning, plasma treatment, deposition sources |
| Load Lock | Fast Entry Load Lock with Sample Storage for 4 Samples |
| UV Source | SPECS UVS with µFOCAL capillary and optional TMM 304 UV Monochromator |
| X-Ray Source | SPECS µFOCUS 500 X-Ray Monochromator with Al kα Anode |
| Sample Storage | 4 Slots in Analysis Chamber and 4 Slots in Loadlock Chamber |
| Vacuum Control | SPECS Vacuum Control Software for Full Vacuum System Automation |
| Operating Software | SpecsLab Prodigy Control Software |










