Imina Robot Micro (miBot™)
Imina’s Micro robots are the most important components of their probing and manipulation solutions, designed for customers who wish to use them in an optical microscope environment, or in an SEM environment where the highest level resolution is not required. They are extremely compact mobile cubes of just over 2x2cm horizontally, and with a low height of just 12.5mm above the stage they are compatible even with short working distance microscope objectives and SEMs. They are fully mobile actuators with the freedom to move at different speeds over the stage on which they sit in X, Y and rotation. Additionally the probe arm is able to move independently in Z.
Key Features
| Degrees of freedom | 4 independently driven (X,Y,R,Z) per prober | |
| Dimensions & weight | Body: 20.5 x 21.7 x 12.5 mm3 Arm: 8.3 mm (without tool) Weight: 12 g (without tool) |
|
| Max. positioning resolution | Motion modes: coarse (stepping) and fine (scanning) Stepping: 60 nm (X, Y), 120 nm (Z) Scanning: not available on this model (please see the Nano version) |
|
| Motion range | Stepping (XY,R,Z): 20 x 20 mm2 , ± 180°, 41° Scanning (X Y Z): not available on this model (please see the Nano version) Note: in stepping, actual X, Y, R range are only limited by the size and shape of the stage where the miBot moves, and the length of the driving cable. |
|
| Speed | X and Y: up to 1.5 mm.s-1 Z: up to 150 mrad.s-1 | |
| Forces & torques | X and Y: push: 0.3 N Z: lift: 0.7 mNm (5 g) hold: 0.2 N hold: 0.9 mNm (6 g) |
|
| Tilt angle | Holding position up to 55° | |
| Drift | < 1 nm/min | |
| Tool holders | Range of holders for probes and optical fibers | |
| Electrical probing | ||
| Voltage range | ± 100V | |
| Current range | 100 mA | |
| Leakage current | <100 fA/V | |
| Bandwidth | Max. 25 MHz | |
| Resistance | Approx. 3.5 Ω from probe tip to flange connectors |










